1 Bedroom Apartment in Columbia Area – Limassol
Limassol, Cyprus
€300,000
Private complex consisting of 1, 2 & 3 bedroom apartments. Located in a prime residential area south of Kolonakiou Street in the Columbia area of Limassol. Walking distance to amenities and beach.
OFF PLAN
DELIVERY: JUNE 2024
APT NO. |
BEDROOMS |
BATHROOMS |
COVERED INDOOR AREA M2 |
COVERED VERANDA AREA M2 |
UN-COVERED VERANDA AREA M2 |
STORE ROOM AREA M2 |
COMMON AREA M2 |
TOTAL AREA M2 |
EURO PRICE € (BEFORE VAT ) |
101 | 1 | 1 | 55 | 13 | – | 4.5 | 8 | 80.5 | €265,000 |
102 | 1 | 1 | 55 | 13 | – | 2.5 | 8 | 78.5 | €260,000 |
103 | 2+ | 2 | 90 | 32 | 6 | 6.5 | 13 | 147.5 | €465,000 |
104 | 2+ | 2 | 90 | 32 | 6 | 6.5 | 13 | 147.5 | €465,000 |
201 | 1 | 1 | 55 | 13 | – | 5 | 8 | 81 | €285,000 |
202 | 1 | 1 | 55 | 13 | – | 2.5 | 8 | 78.5 | €280,000 |
203 | 2+ | 2 | 90 | 32 | 6 | 6 | 13 | 147 | €495,000 |
204 | 2+ | 2 | 90 | 32 | 6 | 6.5 | 13 | 147.5 | €495,000 |
301 | 1 | 1 | 55 | 13 | – | 4.5 | 8 | 80.5 | €300,000 |
302 | 1 | 1 | 55 | 13 | – | 4 | 8 | 80 | €300,000 |
303 | 3 | 2 | 102 | 20 | 6 | 5.5 | 15 | 148.5 | €535,000 |
304 | 3 | 2 | 102 | 20 | 6 | 7.5 | 15 | 150.5 | €540,000 |
401 | 3+ | 3 | 114 | 19 | 60 | 10 | 17 | 160 | €995,000 |
402 | 3+1 | 3 | 113 | 20 | 60 | 10 | 17 | 160 | €995,000 |
Property Map